Project Destruction Report of Cyclone Sidr
Thank you again for your continuous prayer support.
Date of Cyclone SIDR strike: 16th November, 2007 at 9 pm night it started and lasted at 2 am of 17th November, 2007.
Description of Cyclone attack: Cyclone SIDR stroke the southern part of Bangladesh at night with heavy wind like 220 km per hour It also blew all over Bangladesh which occurred a lot destruction among the countrywide peoples, their houses, animals, crops, latrine, electricity lines, kitchen, trees & firms. Mostly 23 districts devastated by this cyclone among 103 Upazilas and 710 unions (Information have been taken from the daily Newspaper “The Daily Star” on the date of 18th November, 2007). After the cyclone 2000 people are found dead and several thousands still missing. Our projects also stroke by this cyclone mostly in southern part projects. Praise God that project did not loss any children but their houses, crops, kitchen, latrine, animals; trees were destroyed by this cyclone. Destructive projects are given billow
Sl. No | Project Name | Project ID | Situation after Cyclone |
1 | Chalksing | BD- 301 | 22 children families lost their houses and all children family lost their trees. |
2 | Bodorpur | BD-302 | Cyclone stroke slightly in this area and destroyed fully a children house and destroyed some trees. |
3 | Talbari | BD- 303 | Cyclone destroyed 12 children kitchen and destroyed trees, maximum children but not lost any lives. |
4 | Bajua | BD- 305 | 21 children lost their houses due to this cyclone. |
5 | Dumuria | BD- 306 | Cyclone stroke slightly and destroyed trees. |
6 | Kuadanga | BD- 309 | Cyclone destroyed some children houses slightly, kitchen, trees, crops |
7 | Gilatola | BD- 310 | Cyclone affected mostly in this area. Children lost their houses, crops, kitchen, trees, latrine, shop, firm and electricity lines, |
8. | Mohondi | BD-312 | Cyclone destroyed crops about 80 children families, and destroyed trees maximum children |
9 | Satalia | BD-313 | Cyclone destroyed 10 children houses fully and destroyed 70 children houses a little bit less, 79 children kitchen, 80 children latrine, 16 children trees and electricity line and firm. |
10 | Roghunandanpur | BD-318 | Slightly effected by the Cyclone. |
11 | Roghunathpur | BD-319 | Cyclone stroke heavily and destroyed some children houses, kitchen and crops & trees of maximum children. |
12 | Suagram | BD- 320 | Cyclone destroyed heavily in this area. One person (Christian) died in this village and 300/400 people wounded seriously. Praise the lord that no one died or wounded in our project. It destroyed 45 houses fully and 54 children kitchen, 81 children toilet, 26 children cattle house, 100 children crops and electricity lines. It also destroyed kitchen house of this project falling a tree on this. |
13 | Unoshia | BD -321 | Cyclone stroke this area strongly and destroyed 45 children houses totally, 52 children houses a portion of house, 3 children cattle, 20 children crops, trees and a betel leaf garden. Cyclone destroyed project kitchen, latrine and some part of project house. |
14 | Boratia | BD- 322 | Cyclone stroke slightly and destroyed 4 children houses, |
Conclusion : This Cyclone destroyed many things of those project which are not refundable but we think if we can help them it will be better for their loss.
3 Comments:
A few years back my friends and I helped to raise funds for a Bangladesh mission which provided medical services to the area with volunteer doctors and nurses, I was so sad to hear about the recent cyclone disaster. I've been keeping the whole situation in my prayers.
By Anonymous, at 10:41 AM
thanks for the very detailed update.
By Amy, at 11:12 AM
www0623
christian louboutin outlet
ferragamo outlet
canada goose outlet
canada goose outlet
prada outlet
dc shoes
karen millen dresses
canada goose outlet
coach handbags
bcbg dresses
By Unknown, at 1:07 AM
Post a Comment
<< Home